Competitors' Profile
| Name: | Haley Kong | ![]() |
|
| Home: | Hillsborough, CA | ||
| Date of Birth: | October 14, 1993 | Other Sports Played: | Cross Country |
| Height: | 5' 3" | Hobbies: | collecting pressed pennies, traveling to foreign countries, playing the piano and french horn, gardening, baking, reading manga and attending musicals |
| Weight: | 97 lbs | Favorite Foods: | sushi, spaghetti, pizza, ramen and Chinese food |
| Birthplace: | San Mateo, CA | Precompetition Meal: | noodles |
| Coaches: | Master Merrill Jung, Master Thomas Mar and Master David Mangonon | Favorite Athletes: | Shawn Johnson and Kerri Strug |
| Dojang: | Korean Martial Arts Center | Favorite Movies: | "Transformers", "White Chicks", "Lion King", "Indiana Jones" and "Toy Story 3" |
| School: | San Mateo H.S. (San Mateo, CA) | Favorite Music: | All Types |
| Year of Graduation: | 2011 | Favorite place visited for competition: | Netherlands |
Major Competition Results: |
2011 AAU Taekwondo Senior National Team Captain 2010 USAT All American 2009 Junior World Championships Team Trials Open Qualifier (Jr. Bantam): 3rd 2008 AAU Nationals (Jr. Fly): GOLD 2007 USAT Junior National Team Trials (Jr. Fly): 3rd 2006 USAT Junior Olympics (Jr. Poomsae): GOLD last updated 12/2/11 |
||
| Name: | Mark Formalejo Jr | ![]() |
|
| Home: | San Francisco, CA | ||
| Date of Birth: | February 14, 1995 | Other Sports Played: | Wrestling |
| Height: | 5' 8" | Hobbies: | Hanging out with friends and family, playing video games, running, singing, dancing, biking, and listening to music. |
| Weight: | 121 lbs | Favorite Foods: | Filipino and Japanese |
| Birthplace: | San Francisco, CA | Precompetition Meal: | Pasta |
| Coaches: | Master Merrill Jung, Master Thomas Mar and Master David Mangonon | Favorite Athletes: | Manny Pacquiao, Mchael Jordan, Jerry Rice, Tim Lincecum, and Cody F. Aguirre. |
| Dojang: | Korean Martial Arts Center | Favorite Movies: | Space Jam, Harry Potter 1-7, Transformers 1-3, Ong Bak 1-2, and Grown Ups. |
| School: | El Camino High School | Favorite Music: | Everything |
| Year of Graduation: | 2013 | Favorite place visited for competition: | Ft. Lauderdale, FL (Team Trials) and Orlando, FL |
Major Competition Results: |
2011 Jr. Feather Weight AAU Team Member 2010 USAT Jr. Olympics Orlando, FL (Sparring - Grassroots) - 1-1 lost 2nd round 2009 Saint Mary’s Tournament (Sparring) - GOLD 2008 CA State Qualifier 12-13 Blue Belt (Jr. Poomsae / Sparring) - SILVER / GOLD 2007 SFSU Friendship Tournament 12-13 Green Belt (Jr. Poomsae / Sparring) - 2x GOLD last updated 1/16/2012 |
||
| Name: | Loren Louie | ![]() |
|
| Home: | San Bruno, CA | ||
| Date of Birth: | March 20, 1995 | Other Sports Played: | Badminton |
| Height: | 5' 3" | Hobbies: | Drawing, swimming, listening to music, watching Broadway musicals and plays. |
| Weight: | 120 lbs | Favorite Foods: | Sushi, pasta and sandwiches |
| Birthplace: | San Francisco, CA | Precompetition Meal: | Spaghetti |
| Coaches: | Master Merrill Jung, Master Thomas Mar and Master David Mangonon | Favorite Athletes: | Lyoto Machida and Jake Shields |
| Dojang: | Korean Martial Arts Center | Favorite Movies: | Grown Ups and Transformers |
| School: | South San Francisco High | Favorite Music: | Indie and Alternative Rock |
| Year of Graduation: | 2013 | Favorite place visited for competition: | Orlando Florida |
Major Competition Results: |
|
||





